Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 73.0300 | 77.5604 |
EUR CHF | 1.1147 | 1.1600 |
EUR USD | 1.1126 | 1.1526 |
EUR GBP | 0.8548 | 0.8814 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 73.7267 | 74.8610 |
EUR CHF | 1.1307 | 1.1386 |
EUR USD | 1.1308 | 1.1378 |
EUR GBP | 0.8647 | 0.8713 |
Site map
- INDIVIDUAL CLIENTS
- CORPORATE CLIENTS
- ABOUT RCB IN LUXEMBOURG
- News
- Bank today
- History
- Credit Ratings
- Awards
- Corporate Social Responsibility
- Disclosure
- Corporate Governance
- Branches & ATMs
- Contacts