Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 73.0959 | 78.0259 |
EUR CHF | 1.1669 | 1.2162 |
EUR USD | 1.2125 | 1.2525 |
EUR GBP | 0.8571 | 0.8816 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 74.8325 | 76.0694 |
EUR CHF | 1.1960 | 1.2046 |
EUR USD | 1.2334 | 1.2404 |
EUR GBP | 0.8656 | 0.8717 |
OFFICES_EN
Luxembourg Branch
Office | Address | Phone |
---|---|---|
Luxembourg branch | 3, rue Pierre d’Aspelt L-1142 Luxembourg | +352 28 26 881 |
Head office
Office | Address | Phone |
---|---|---|
Head office |
2, Amathountos Street, P.O.Box 56868, 3310, Limassol, Cyprus |
+357 25 837 300 |
Branches in Cyprus
Office | Address | Phone |
---|---|---|
IBC Nicosia Centre Branch | Maria House, 1 Avlonos Street, 1075, Nicosia, Cyprus | +357 25 355 722 |
Engomi Nicosia Branch | 20-22, 28th October Avenue, 2414, Engomi, Nicosia, Cyprus | +357 25 355 722 |
Dasoupolis Nicosia Branch | 132, Limassol Avenue, 2015 Strovolos, Nicosia, Cyprus | +357 25 355 722 |
IBC Limassol Ag. Tychonas Branch | 104, Amathountos Avenue, Zavos Seasons Plaza A, 4532 Agios Tychonas (Tourist Area), Limassol, Cyprus | +357 25 355 722 |
Kolonakiou Limassol Branch | 43, Kolonakiou Avenue, 4103, Agios Athanasios, Limassol, Cyprus | +357 25 355 722 |
Molos Limassol Branch | 261, 28th October Avenue, 3035 Limassol, Cyprus | +357 25 355 722 |
Pafos Branch | 20, Griva Digeni Avenue, 8047, Pafos, Cyprus | +357 25 355 722 |
Larnaca Branch | 2, Giannou Kranidioti Avenue, 6045 Larnaca, Cyprus | +357 25 355 722 |
Representative offices
Office | Address | Phone |
---|---|---|
Representative office in Moscow | Krasnopresnenskaya nab., 12, entrance 9, office 501, Moscow, Russia, 123610 | +7 495 258 2372 |
Representative office in London | 34, Sackville Str., London W1S 3ED, UK | +44 (0) 207 851 2580 |