Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.2296 | 92.0864 |
EUR CHF | 1.0695 | 1.1180 |
EUR USD | 1.1942 | 1.2342 |
EUR GBP | 0.8586 | 0.8836 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 89.9713 | 91.1831 |
EUR CHF | 1.0916 | 1.1037 |
EUR USD | 1.2068 | 1.2168 |
EUR GBP | 0.8645 | 0.8707 |
Board of Directors
The Board of Directors of RCB Bank Ltd performs its functions in accordance with the regulatory framework of its country of incorporation (Republic of Cyprus), its Articles of Association and the internal regulations adopted from time to time.