Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 86.3675 | 91.1763 |
EUR CHF | 1.0938 | 1.1418 |
EUR USD | 1.1822 | 1.2222 |
EUR GBP | 0.8588 | 0.8841 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.1749 | 89.3675 |
EUR CHF | 1.1029 | 1.1148 |
EUR USD | 1.1876 | 1.1976 |
EUR GBP | 0.8601 | 0.8663 |
Disclosures pursuant to CRD IV
Compliance with Articles 88 to 96 of CRD IV for the year ended 31 December 2015
Compliance with Articles 88 to 96 of CRD IV for the year ended 31 December 2016
Compliance with Articles 88 to 96 of CRD IV for the year ended 31 December 2017
Compliance with Articles 88 to 96 of CRD IV for the year ended 31 December 2018
Compliance with Articles 88 to 96 of CRD IV for the year ended 31 December 2019