Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 86.3675 | 91.1763 |
EUR CHF | 1.0938 | 1.1418 |
EUR USD | 1.1822 | 1.2222 |
EUR GBP | 0.8588 | 0.8841 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.6573 | 88.8429 |
EUR CHF | 1.1036 | 1.1154 |
EUR USD | 1.1806 | 1.1906 |
EUR GBP | 0.8550 | 0.8613 |
Custody services
RCB Bank Ltd, Luxembourg Branch, offers the ancillary service of safekeeping and administration of financial instruments for the account of clients, including custodianship and related services for clients’ securities.
RCB cooperates with major global securities depositaries such as Euroclear and Clearstream, with which it has concluded interdepositary agreements. Accounting for securities issued by Russian institutions is conducted in cooperation with JSC Bank VTB’s depositary.
- Safekeeping and custodian accounting of clients’ securities;
- Regular reports and statements on clients’ securities portfolios;
- Receiving and distributing dividends, coupons and other income from corporate actions;
- Informing clients of corporate actions on the basis of notifications received from third-party depositaries.
Maintenance of custody account (portfolio) | ||||
Safe-keeping charge (charged quarterly)1 | 0,15% p.a. (min. 100 EUR per year) | |||
Monthly maintenance of segregated account for a client with sub-custodian (Euroclear, Clearstream, VTB), per sub-custodian account | Monthly maintenance is paid based on individual invoices | |||
Custodian transfers | ||||
Transfer of securities DVP or FOP to/from external custody | 50 EUR | |||
Change or cancellation order in external custody | 15 EUR | |||
Corporate actions (CA), taxation | ||||
Forwarding notifications of CA obtained from sub-custodians/issuers to a client | Free | |||
Client initiated requests for information on CA to a sub-custodian | 50 EUR per request | |||
CA initiated by the issuer e.g. additional issue/exchange of securities, repurchase after liquidation, liquidation etc. | Free | |||
CA/disclosures to the issuer, at the client’s discretion for request: capital increase, IPO, exchange offer, conversion, exercise of warrants, optional dividend, reinvestment funds and other | 50 EUR per instruction | |||
CA at the client's discretion for voting instructions | 50 EUR per voting instruction | |||
Certification of client’s holdings for relevant markets through
sub-custodian | 50 EUR per certification | |||
Assistance in obtaining tax relief under a Double Taxation Treaty directly from an issuer | Charged individually per client’s request on a case by case basis, min. 50 EUR, max. 250 EUR | |||
Other custodian services2 | ||||
Manual processing of custodian instructions received on paper/fax | 20 EUR | |||
Transfer of income to a client’s account to third banks | Charged as per tariff for Payments/Transfers | |||
Obtaining statement from external custodian upon request | 50 EUR per statement | |||
Additional portfolio statement (any statement requested by client in addition to monthly portfolio statement) | 5 EUR per additional statement |
1Charge is accrued on market value of client’s holding. In case market value is not available, the nominal is used for bonds, for shares a default price of 2 EUR per share is applied. Standard safekeeping tariff is applicable for international securities, US, GB, IE, RU. Safekeeping of securities in other local markets may involve additional costs.
2The third parties charges (Global Depositary Receipt (GDR) agency fees, notary, postage etc.) are to be reimbursed by the client at cost.
- The possibility to conclude a custody agreement dedicated only to safekeeping of securities under custody of RCB Bank Ltd, Luxembourg Branch;
- Competitive tariffs and individual approach.