Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 86.3675 | 91.1763 |
EUR CHF | 1.0938 | 1.1418 |
EUR USD | 1.1822 | 1.2222 |
EUR GBP | 0.8588 | 0.8841 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.6573 | 88.8429 |
EUR CHF | 1.1036 | 1.1154 |
EUR USD | 1.1806 | 1.1906 |
EUR GBP | 0.8550 | 0.8613 |
Accounts
RCB Bank Ltd, Luxembourg Branch, offers current accounts in various currencies. Clients may open several accounts. The Bank also offers the opportunity to open joint accounts on behalf of several beneficiaries.
Opening an account allows clients to apply for access to the Bank’s remote banking services: RCB Online Banking, RCB Mobile Banking and RCB Telephone Banking.