Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.6792 | 93.5460 |
EUR CHF | 1.0588 | 1.1074 |
EUR USD | 1.1967 | 1.2367 |
EUR GBP | 0.8751 | 0.9010 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 90.7285 | 91.9447 |
EUR CHF | 1.0720 | 1.0841 |
EUR USD | 1.2112 | 1.2212 |
EUR GBP | 0.8871 | 0.8936 |
Payments and transfers
RCB Bank Ltd, Luxembourg Branch, offers a wide range of international payment services for its corporate clients.