Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.2481 | 92.1149 |
EUR CHF | 1.0588 | 1.1074 |
EUR USD | 1.1967 | 1.2367 |
EUR GBP | 0.8770 | 0.9030 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.6773 | 89.8873 |
EUR CHF | 1.0682 | 1.0803 |
EUR USD | 1.2050 | 1.2150 |
EUR GBP | 0.8872 | 0.8938 |
Individual clients
RCB Bank Ltd, Luxembourg Branch, offers a wide range of classic banking products and investment services to individual clients. The Bank's main goal is to establish a trusted partnership with its clients, offering them assistance in attaining their long-term financial goals. The Bank combines its time-proven expertise with the best practices employed at the leading European banks.