Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 86.3675 | 91.1763 |
EUR CHF | 1.0746 | 1.1227 |
EUR USD | 1.1822 | 1.2222 |
EUR GBP | 0.8501 | 0.8748 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.3094 | 89.5154 |
EUR CHF | 1.1066 | 1.1187 |
EUR USD | 1.2010 | 1.2110 |
EUR GBP | 0.8616 | 0.8678 |
Client relationship development
Developing long-term relationships with its clients is one of the Bank’s key strategic objectives. Trust, responsibility and the ability to meet expectations characterizes the relationship of the Bank with its clients. This is the basis of the Bank’s success.
The Bank is actively developing its services for individual clients, offering a wide range of “daily finance”, savings product solutions and transaction banking services. The Bank assigns a dedicated relationship manager to each individual client.