Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.2481 | 92.1149 |
EUR CHF | 1.0588 | 1.1074 |
EUR USD | 1.1967 | 1.2367 |
EUR GBP | 0.8770 | 0.9030 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.6773 | 89.8873 |
EUR CHF | 1.0682 | 1.0803 |
EUR USD | 1.2050 | 1.2150 |
EUR GBP | 0.8872 | 0.8938 |
Capital management and investment solutions
RCB Bank Ltd, Luxembourg Branch, offers investment products and services based on the long-term goals and needs of clients.