Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 86.3675 | 91.1763 |
EUR CHF | 1.0746 | 1.1227 |
EUR USD | 1.1822 | 1.2222 |
EUR GBP | 0.8501 | 0.8748 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.1190 | 89.3224 |
EUR CHF | 1.1042 | 1.1163 |
EUR USD | 1.1984 | 1.2084 |
EUR GBP | 0.8598 | 0.8659 |
Site map
- INDIVIDUAL CLIENTS
- CORPORATE CLIENTS
- ABOUT RCB IN LUXEMBOURG
- News
- Bank today
- History
- Credit Ratings
- Awards
- Corporate Social Responsibility
- Disclosure
- Corporate Governance
- Branches & ATMs
- Contacts