Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 86.3675 | 91.1763 |
EUR CHF | 1.0938 | 1.1418 |
EUR USD | 1.1822 | 1.2222 |
EUR GBP | 0.8588 | 0.8841 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.6573 | 88.8429 |
EUR CHF | 1.1036 | 1.1154 |
EUR USD | 1.1806 | 1.1906 |
EUR GBP | 0.8550 | 0.8613 |
OFFICES_EN
Luxembourg Branch
Office | Address | Phone |
---|---|---|
Luxembourg branch | 3, rue Pierre d’Aspelt L-1142 Luxembourg | +352 28 26 881 |
Head office
Office | Address | Phone |
---|---|---|
Head office |
2, Amathountos Street, P.O.Box 56868, 3310, Limassol, Cyprus |
+357 25 837 300 |
Branches in Cyprus
Office | Address | Phone |
---|---|---|
IBC Nicosia | 56, Arch. Makarios III Avenue, Lamda Tower, 5th Floor, 1075 Nicosia, Cyprus | +357 25 355 722 |
Engomi Nicosia Branch | 20-22, 28th October Avenue, 2414, Engomi, Nicosia, Cyprus | +357 25 355 722 |
Dasoupolis Nicosia Branch | 132, Limassol Avenue, 2015 Strovolos, Nicosia, Cyprus | +357 25 355 722 |
IBC Limassol | 106, Аmathuntos avenue, Sun Sea Court 1, 4532 Agios Tychonas, Limassol, Cyprus | +357 25 355 722 |
Kolonakiou Limassol Branch | 43, Kolonakiou Avenue, 4103, Agios Athanasios, Limassol, Cyprus | +357 25 355 722 |
Molos Limassol Branch | 261, 28th October Avenue, 3035 Limassol, Cyprus | +357 25 355 722 |
Pafos Branch | 20, Griva Digeni Avenue, 8047, Pafos, Cyprus | +357 25 355 722 |
Larnaca Branch | 2, Giannou Kranidioti Avenue, 6045 Larnaca, Cyprus | +357 25 355 722 |
Representative offices
Office | Address | Phone |
---|---|---|
Representative office in Moscow | 12, Krasnopresnenskaya nab., entrance 9, office 501, Moscow, Russia, 123610 | +7 495 258 2372 |
Representative office in London | 34, Sackville Str., London W1S 3ED, UK | +44 (0) 207 851 2580 |